Free printable
Backyard Birds of the Desert Southwest: free printable checklist
The 16 birds people see most often at Desert Southwest feeders and yards, with when to look for each. Print it, keep it by the window and tick each bird off the first time you see it.
| Seen | Bird and when to look | First seen | Notes |
|---|---|---|---|
| Greater RoadrunnerGeococcyx californianusYear-round | |||
| Gambel’s QuailCallipepla gambeliiYear-round | |||
| Cactus WrenCampylorhynchus brunneicapillusYear-round | |||
| Vermilion FlycatcherPyrocephalus rubinusYear-round | |||
| PhainopeplaPhainopepla nitensYear-round | |||
| VerdinAuriparus flavicepsYear-round | |||
| Curve-billed ThrasherToxostoma curvirostreYear-round | |||
| Northern MockingbirdMimus polyglottosYear-round | |||
| Black-throated SparrowAmphispiza bilineataYear-round | |||
| Ladder-backed WoodpeckerDryobates scalarisYear-round | |||
| White-winged DoveZenaida asiaticaSummer | |||
| Great-tailed GrackleQuiscalus mexicanusYear-round | |||
| Say’s PhoebeSayornis sayaYear-round | |||
| Lesser GoldfinchSpinus psaltriaYear-round | |||
| House FinchHaemorhous mexicanusYear-round | |||
| Black-chinned HummingbirdArchilochus alexandriSummer |
Year-round birds come to feeders in summer and winter; the others are around for the season and months shown. Seasons are from our species research: eBird and Project FeederWatch records (Cornell Lab of Ornithology) and All About Birds range maps.
Free from Field Guide Prints - fieldguideprints.com/checklist/backyard-birds-desert-southwest
All 16 birds on one print
The same birds drawn in a vintage field-guide style: Backyard Birds of the Desert Southwest Print, from $29.00 with free US shipping.