Free printable
Backyard Birds of Illinois: free printable checklist
The 16 birds people see most often at Illinois feeders and yards, with when to look for each. Print it, keep it by the window and tick each bird off the first time you see it.
| Seen | Bird and when to look | First seen | Notes |
|---|---|---|---|
| Northern CardinalCardinalis cardinalisYear-round | |||
| Blue JayCyanocitta cristataYear-round | |||
| American RobinTurdus migratoriusYear-round | |||
| Downy WoodpeckerDryobates pubescensYear-round | |||
| Red-bellied WoodpeckerMelanerpes carolinusYear-round | |||
| Song SparrowMelospiza melodiaYear-round | |||
| White-breasted NuthatchSitta carolinensisYear-round | |||
| American GoldfinchSpinus tristisYear-round | |||
| House FinchHaemorhous mexicanusYear-round | |||
| Mourning DoveZenaida macrouraYear-round | |||
| Northern FlickerColaptes auratusYear-round | |||
| Dark-eyed JuncoJunco hyemalisWinter (Oct to Apr) | |||
| White-throated SparrowZonotrichia albicollisWinter (Oct to May) | |||
| Red-winged BlackbirdAgelaius phoeniceusYear-round; Mar to Oct in the north | |||
| Baltimore OrioleIcterus galbulaSummer (late Apr to Aug) | |||
| Ruby-throated HummingbirdArchilochus colubrisSummer (mid-Apr to Sep) |
Year-round birds come to feeders in summer and winter; the others are around for the season and months shown. Seasons are from our species research: eBird and Project FeederWatch records (Cornell Lab of Ornithology) and All About Birds range maps.
Free from Field Guide Prints - fieldguideprints.com/checklist/backyard-birds-illinois
All 16 birds on one print
The same birds drawn in a vintage field-guide style: Backyard Birds of Illinois Print, from $29.00 with free US shipping.