Free printable
Backyard Birds of Oregon: free printable checklist
The 16 birds people see most often at Oregon feeders and yards, with when to look for each. Print it, keep it by the window and tick each bird off the first time you see it.
| Seen | Bird and when to look | First seen | Notes |
|---|---|---|---|
| Steller’s JayCyanocitta stelleriYear-round | |||
| Dark-eyed JuncoJunco hyemalisYear-round | |||
| Anna’s HummingbirdCalypte annaYear-round | |||
| California Scrub-JayAphelocoma californicaYear-round | |||
| Black-capped ChickadeePoecile atricapillusYear-round | |||
| Spotted TowheePipilo maculatusYear-round | |||
| Northern FlickerColaptes auratusYear-round | |||
| Western TanagerPiranga ludovicianaSummer (May to Sep) | |||
| American RobinTurdus migratoriusYear-round | |||
| Song SparrowMelospiza melodiaYear-round | |||
| House FinchHaemorhous mexicanusYear-round | |||
| American GoldfinchSpinus tristisYear-round | |||
| Red-breasted NuthatchSitta canadensisYear-round | |||
| White-crowned SparrowZonotrichia leucophrysYear-round | |||
| Black-headed GrosbeakPheucticus melanocephalusSummer (May to Aug) | |||
| Red-winged BlackbirdAgelaius phoeniceusYear-round |
Year-round birds come to feeders in summer and winter; the others are around for the season and months shown. Seasons are from our species research: eBird and Project FeederWatch records (Cornell Lab of Ornithology) and All About Birds range maps.
Free from Field Guide Prints - fieldguideprints.com/checklist/backyard-birds-oregon
All 16 birds on one print
The same birds drawn in a vintage field-guide style: Backyard Birds of Oregon Print, from $29.00 with free US shipping.